| Name | Qtr | Meets | Dates | Time | Meets | Instructor | Tuition | |
| Agency Leaders Tour | Summer | Thursdays | 6/24–7/22 | 3:00 PM–5:00 PM | 5x | Creative Directors | $385 | |
| Intro to Public Relations Writing | Summer | Mondays | 6/28–8/30 | 6:30 PM–9:30 PM | 10x | Al Sampson | $495 | |
| Creative Thinking & Concepts the Wexley Way | Summer | Mondays | 7/26–8/23 | 6:30 PM–9:30 PM | 5x | Josie Keeney / Nichole Berger | $395 | |
| Elements of Drawing | Summer | Mon & Thurs | 6/21–7/26 | 6:30 PM–9:30 PM | 10x | Steve MacFarlane | $495 | |
| Poster Design the Modern Dog Way | Summer | Tuesdays | 6/22–7/20 | 6:30 PM–9:30 PM | 5x | Robynne Raye | $495 | |
| Elements of Color | Summer | Mon & Thurs | 7/19–8/26 | 6:30 PM–9:30 PM | 10x | Jenny Sapora | $495 | |
| Letterpress Printing | Summer | Tuesdays | 6/22–8/24 | 6:30 PM–9:30 PM | 10x | Jenny Wilkson | $495 | |
| Daredevil Letterpress | Summer | Sat & Sun | 7/17–7/18 | 9:00 AM–5:00 PM | 2x | Jessica Spring | $395 | |
| FREE! 9th Annual Wayzgoose | Summer | Saturday | 8/28 | 1:00 PM–6:00 PM | 1x | Letterpress Faculty | Free | |
|
Writing Printing Binding a letterpress printed book collaboration |
Fall | Mondays | 9/27–12/6 | 6:30 PM–9:30 PM | 10x | J.W. Marshall/ Jules Remedios Faye/ Bonnie Thompson | $495 | |
| HTML and CSS Level 1 Section B | Summer | Thursdays | 6/24–7/22 | 6:30 PM–9:30 PM | 5x | Julian Fann | $395 | |
| Adobe Dreamweaver CS4 Level 1 | Summer | Mondays | 7/26–8/23 | 6:30 PM–9:30 PM | 5x | Amy Richardson | $395 | |
| Adobe Photoshop CS4 Level 2 | Summer | Tuesdays | 7/27–8/24 | 6:30 PM–9:30 PM | 5x | Jason Hoppe | $395 | |
| HTML and CSS Level 1 Section C | Summer | Thursdays | 7/29–8/26 | 6:30 PM–9:30 PM | 5x | Julian Fann | $395 | |
| Designing for Mobile Devices | Summer | Monday | 7/12 | 9:00 AM–4:00 PM | 1x | ZAAZ Staff | $275 | |
| Search Engine Optimization in a Day | Summer | Tuesday | 7/20 | 9:00 AM–4:00 PM | 1x | Aaron Burnett | $275 | |
|
Brand YOU: Creating Your Personal Brand Image |
Summer | Friday | 7/23 | 9:00 AM–4:00 PM | 1x | Lynette Xanders | $275 | |
|
Integrating Social Media into Your Overall Campaigns |
Summer | Monday | 7/26 | 9:00 AM–4:00 PM | 1x | Spring Creek Group | $275 | |
| Mobile Strategies for Marketers | Summer | Thursday | 7/29 | 9:00 AM–4:00 PM | 1x | Erica May | $275 | |
| Developing Your Social Media Strategy | Summer | Monday | 8/2 | 9:00 AM–4:00 PM | 1x | Andy Boyer | $275 | |
| Wordpress in a Day | Summer | Wednesday | 8/4 | 9:00 AM–4:00 PM | 1x | Christine Ely | $275 | |
| LinkedIn: The Deep Dive for Job Hunters | Summer | Thursday | 8/5 | 1:00 PM–4:00 PM | 1x | Cindy Pain | $125 | |
| Google AdWords in a Day | Summer | Thursday | 8/12 | 9:00 AM–4:00 PM | 1x | Sarah Dahlin | $275 | |
| HTML Email Strategy in a Day | Summer | Friday | 8/13 | 9:00 AM–4:00 PM | 1x | Lisa Harmon | $275 | |
| Project Management for the Web | Summer | Thursday | 8/26 | 9:00 AM–4:00 PM | 1x | John Kubalak | $275 | |
| Make Your Freelance Business Recession-Proof | Summer | Wednesday | 9/1 | 9:00 AM–4:00 PM | 1x | Hope Forstenzer | $175 | |