| Name | Qtr | Meets | Dates | Time | Meets | Instructor | Tuition | |
| FREE! Running a 400-Person Creative Department (That Barely Speaks English) | Fall | Wednesday | 9/15 | 6:30 PM–8:00 PM | 1x | Joe McDonagh | Free | |
| FREE! Get to Know Hornall Anderson | Fall | Thursday | 9/16 | 6:30 PM–8:00 PM | 1x | Jamie Monberg | Free | |
| Creative Thinking & Concepts - Level 2 | Fall | Mondays | 9/27–12/6 | 6:30 AM–9:30 PM | 10x | Reifschneider/Hayward | $495 | |
| Writing for Design and the Web | Fall | Tuesdays | 9/28–10/26 | 6:30 PM–9:30 PM | 5x | Bo Gilliland | $395 | |
| Ad Copywriting - Level 1 | Fall | Wednesdays | 9/29–12/8 | 6:30 PM–9:30 PM | 10x | Matt Gilmore | $495 | |
| Writing for Public Relations | Fall | Wednesdays | 9/29–12/8 | 6:30 PM–9:30 PM | 10x | Al Sampson | $495 | |
| Social Media and Public Relations | Fall | Wednesdays | 9/29–10/27 | 6:30 PM–9:30 PM | 5x | Aaron Blank | $395 | |
| Graphic Design - Level 1 | Fall | Mondays | 9/27–12/6 | 6:30 PM–9:30 PM | 10x | David Kendall | $495 | |
| Typography - Level 2 | Fall | Mondays | 9/27–12/6 | 6:30 PM–9:30 PM | 10x | Juliet Shen | $495 | |
| Web Design - Level 1 | Fall | Mondays | 9/27–12/6 | 6:30 PM–9:30 PM | 10x | David Conrad | $495 | |
| Typography - Level 1 | Fall | Tuesdays | 9/28–12/7 | 6:30 PM–9:30 PM | 10x | Juliet Shen | $495 | |
| Graphic Design - Level 2 | Fall | Thursdays | 9/30–12/9 | 6:30 PM–9:30 PM | 10x | Stacey Fischer | $495 | |
| Drawing: A Creative Approach - Level 1 | Fall | Wednesdays | 10/6–12/15 | 6:30 PM–9:30 PM | 10x | Bruce Morser | $495 | |
| Making the Move from Print to Web | Fall | Thursdays | 11/4–12/9 | 6:30 PM–9:30 PM | 5x | IF/THEN Studio | $395 | |
|
Writing Printing Binding a letterpress printed book collaboration |
Fall | Mondays | 9/27–12/6 | 6:30 PM–9:30 PM | 10x | J.W. Marshall/ Bonnie Thompson/ Jules Remedios Faye | $495 | |
| Letterpress Printing - Level 1 | Fall | Tuesdays | 9/28–12/7 | 6:30 PM–9:30 PM | 10x | Jenny Wilkson | $495 | |
| Daredevil Letterpress | Fall | Saturdays | 10/23–10/24 | 10:00 AM–5:00 PM | 2x | Jessica Spring | $395 | |
| Zen and the Art of Letterpress Maintenance | Fall | Saturdays | 10/30–10/31 | 10:00 AM–4:00 PM | 2x | David Black | $275 | |
| Adobe InDesign CS5 - Level 1 | Fall | Mondays | 9/27–10/25 | 6:30 PM–9:30 PM | 5x | Jason Hoppe | $395 | |
| Adobe Photoshop CS5 - Level 1 | Fall | Tuesdays | 9/28–10/26 | 6:30 PM–9:30 PM | 5x | Jason Hoppe | $395 | |
| Google SketchUp | Fall | Tuesdays | 9/28–10/26 | 6:30 PM–9:30 PM | 5x | Eli Stillson | $395 | |
| HTML and CSS Level 1 - Section A | Fall | Wednesdays | 9/29–10/27 | 6:30 PM–9:30 PM | 5x | Michael Ortlieb | $395 | |
| HTML and CSS Level 1 - Section B | Fall | Wednesdays | 9/29–10/27 | 6:30 PM–9:30 PM | 5x | Jonathan Kellenberg | $395 | |
| Adobe Illustrator CS5 - Level 1 | Fall | Thursdays | 9/30–10/28 | 6:30 PM–9:30 PM | 5x | Maria Nelson | $395 | |
| Adobe Flash CS5 Level 1 | Fall | Thursdays | 9/30–10/28 | 6:30 PM–9:30 PM | 5x | Scott Thiessen | $395 | |
| Adobe Photoshop CS5 - Level 2 | Fall | Tuesdays | 11/2–12/7 | 6:30 PM–9:30 PM | 5x | Todd Hofmeister | $395 | |
| Adobe Dreamweaver CS4 Level 1 | Fall | Tuesdays | 11/2–12/7 | 6:30 PM–9:30 PM | 5x | Jayson Potter | $395 | |
| HTML and CSS - Level 2 | Fall | Wednesdays | 11/3–12/8 | 6:30 PM–9:30 PM | 5x | Michael Ortlieb | $395 | |
| Adobe Illustrator CS5 - Level 2 | Fall | Thursdays | 11/4–12/9 | 6:30 PM–9:30 PM | 5x | Maria Nelson | $395 | |
| Adobe Flash CS5 - Level 2 | Fall | Thursdays | 11/4–12/9 | 6:30 PM–9:30 PM | 5x | Matt Stein | $395 | |
| Developing Your Social Media Strategy | Fall | Wednesday | 10/6 | 9:00 AM–4:00 PM | 1x | Andy Boyer | $275 | |
| HTML Email Strategy in a Day | Fall | Friday | 10/8 | 9:00 AM–4:00 PM | 1x | Lisa Harmon | $275 | |
| Brand Strategy for Design - Level 1 | Fall | Friday | 10/8 | 9:00 AM–4:00 PM | 1x | Devin Liddell | $275 | |
| Going Viral: Making Online Video | Fall | Thursday | 10/14 | 9:00 AM–4:00 PM | 1x | Kirk Mastin | $275 | |
| Search Engine Optimization in a Day | Fall | Tuesday | 10/19 | 9:00 AM–4:00 PM | 1x | Aaron Burnett | $275 | |
| Wordpress in a Day | Fall | Thursday | 10/21 | 9:00 AM–4:00 PM | 1x | Christine Ely | $275 | |
| Design and Build HTML Emails | Fall | Friday | 10/29 | 9:00 AM–4:00 PM | 1x | Lisa Harmon | $275 | |
| Shooting Video with Your Digital SLR | Fall | Tuesday | 11/2 | 9:00 AM–4:00 PM | 1x | Anil Kapahi | $275 | |
| How to Create and Distribute Podcasts | Fall | Wednesday | 11/3 | 9:00 AM–4:00 PM | 1x | Heidi Miller | $275 | |
| LinkedIn: The Deep Dive for Job Hunters | Fall | Thursday | 11/4 | 1:00 PM–4:00 PM | 1x | Cindy Pain | $125 | |
| Mobile Strategies for Marketers | Fall | Friday | 11/5 | 9:00 AM–4:00 PM | 1x | Erica May | $275 | |
| Designing for Mobile Devices | Fall | Tuesday | 11/9 | 9:00 AM–4:00 PM | 1x | ZAAZ Staff | $275 | |
| Type Americana Conference | Fall | Fridays | 11/12–11/13 | 9:00 AM–5:00 PM | 2x | Patricia Cost, Shelley Gruendler, Steve Matteson, Bill Moran, Jim Moran, Thomas Phinney, Paul Shaw | $275 | |
| Type Americana - Lectures Only | Fall | Friday | 11/12 | 9:00 AM–5:00 PM | 1x | Patricia Cost, Shelley Gruendler, Steve Matteson, Bill Moran, Jim Moran, Thomas Phinney, Paul Shaw | $150 | |
| Project Management for Design | Fall | Wednesday | 11/17 | 9:00 AM–4:00 PM | 1x | Matt Diefenbach | $275 | |
|
Brand YOU: Creating Your Personal Brand Image |
Fall | Friday | 11/19 | 9:00 AM–4:00 PM | 1x | Lynette Xanders | $275 | |
| Project Management for the Web | Fall | Wednesday | 12/1 | 9:00 AM–4:00 PM | 1x | John Kubalak | $275 | |